![]() |
With drainage | ![]() |
![]() |
||
H0540101 | ||
M4A | ||
Wall with push-button, mouth-rinse stream | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Public price 1633.15€ HT | ||
Find out more | ||
![]() |
||
H0540201 | ||
M4ALV | ||
Wall push-button, mouth-rinse stream + gooseneck | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Public price 1635.22€ HT | ||
Find out more | ||
![]() |
||
H0541601 | ||
M4ASF | ||
Wall without motor with push-button, mouth-rinse stream | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Public price 860.50€ HT | ||
Find out more | ||
![]() |
||
H0540901 | ||
M6ARO | ||
Push-button, mouth-rinse stream | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Cylindrical | ||
Public price 1706.19€ HT | ||
Find out more | ||
![]() |
||
H0541001 | ||
M6AROLV | ||
Push-button, mouth-rinse stream + gooseneck | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Cylindrical | ||
Public price 1781.84€ HT | ||
Find out more | ||
![]() |
||
H0540501 | ||
M6APE | ||
With pedal, mouth-rinse stream | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Rectangular | ||
Public price 1769.20€ HT | ||
Find out more | ||
![]() |
||
H0540601 | ||
M6APELV | ||
With pedal, mouth-rinse stream + gooseneck | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Rectangular | ||
Public price 1836.68€ HT | ||
Find out more | ||
![]() |
||
H0540301 | ||
M6APU | ||
Push-button, mouth-rinse stream | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Rectangular | ||
Public price 1744.05€ HT | ||
Find out more | ||
![]() |
||
H0540401 | ||
M6APULV | ||
Push-button, mouth-rinse stream + gooseneck | ||
Shiny indoor and outdoor stainless steel AISI 304 | ||
Rectangular | ||
Public price 1819.64€ HT | ||
Find out more | ||